QTY | PUBLICATION NAME | AMOUNT |
_____ | A Manual for Above-Knee Amputees | $4.00 |
_____ | A Manual for Below-Knee Amputees | $4.00 |
_____ | Americans with Disabilities Act | $1.00 |
_____ | Amputee's Guide for Above-Knee | $3.00 |
_____ | Amputee's Guide for Below-Knee | $3.00 |
_____ | Amputees Manual - Mauch S-N-S Knee | $2.00 |
_____ | Artificial Feet - Prostheses Lower Limb Amputees | $1.00 |
_____ | Care & Use Guide for Below-Knee Amputee | $2.00 |
_____ | Children with Hand Differences | $3.00 |
_____ | Children with Limb Loss - 6 to 12 Years Old | $3.00 |
_____ | Children with Limb Loss - Adolescents | $3.00 |
_____ | Children with Limb Loss - Birth to 5 Years Old | $3.00 |
_____ | Effects of Loss of Limb on Sensory Functions | $2.00 |
_____ | Exercises for the Lower Extremity Amputee | $1.00 |
_____ | For the New Amputee | $3.50 |
_____ | Handbook for Lower Extremity Amputees | $7.00 |
_____ | Handicapped Drivers Mobility Guide | $1.00 |
_____ | Hygenic Problems of the Amputee | $1.00 |
_____ | List of Sports Organizations and Resources | $2.00 |
_____ | Missing Limbs - Still a Tingle | $1.50 |
_____ | On the Road to Recovery-Lower Limb Amputations | $2.00 |
_____ | Pain and the Amputee | $1.00 |
_____ | Phantom Limbs | $3.00 |
_____ | Pre-Prosthetic Care for Below Knee | $3.00 |
_____ | Prevention of Pressure Sores | $1.00 |
_____ | Prosthetic and Assistive Devices for Special Activities | $1.00 |
_____ | Prosthetic Management for High Level Lower Limb Amputees | $1.00 |
_____ | Psychologial Aspects of Amputation | $3.00 |
_____ | Single Handed for Arm Amputees | $4.00 |
_____ | Strong at the Broken Places | $6.00 |
_____ | The Walk Back | $2.00 |
_____ | Things to Know About Amputation and Artificial Limbs | $3.00 |
_____ | What to Expect When You Lose a Limb | $4.00 |
_____ | Wheelchair Decal 4 x 4 | $2.00 |
_____ | Wheelchair Sports and Recreation | $1.00 |
_____ | You Have a Choice - Improving Orthotic & Prosthetic Outcomes | $4.50 |
_____ | You're Not Alone - Personal Stories of 38 Amputees | $10.00 |
REPRINTS | ||
_____ | The Phantom Phenomenon | $1.00 |
_____ | Stump and Phantom Limb Pain | $1.00 |
_____ | Suggested Guidelines for Treatment of Phantom Pains | $1.00 |
FREE PAMPHLETS | ||
_____ | Final Details When Death Occurs (AARP) | Free |
_____ | How to Honor and Display the American Flag | Free |
_____ | Information on Death Benefits for Survivors of Deceased Veterans | Free |
_____ | Planning Your Will | Free |
_____ | Tips for Amputees | Free |
_____ | Tips for Passengers With Special Needs | Free |
_____ | Understanding Wills | Free |
_____ | VA History in Brief | Free |
Please Include Postage and Handling 50 cents per pamphlet - $3.00 maximum Actual cost for more than 6 pamphlets sent by first class mail |